Back to Keys

Reserve Key
RB-KSM key
Flea Price
₽200,599
Quest Uses
1
Durability
40 uses
Quests That Need This Key
Flea Price · Last 48 Hours
Live market history from tarkov.dev
₽152,583
+15.9% 48h
View as table
| Time | Price |
|---|---|
| Jul 6, 12:08 AM | ₽159,369 |
| Jul 6, 4:08 AM | ₽112,352 |
| Jul 6, 8:08 AM | ₽133,083 |
| Jul 6, 12:08 PM | ₽177,546 |
| Jul 6, 4:08 PM | ₽147,048 |
| Jul 6, 8:08 PM | ₽218,962 |
| Jul 7, 12:08 AM | ₽216,698 |
| Jul 7, 4:08 AM | ₽242,645 |
| Jul 7, 8:08 AM | ₽424,999 |
| Jul 7, 12:08 PM | ₽281,232 |
| Jul 7, 3:58 PM | ₽137,640 |
| Jul 7, 8:08 PM | ₽152,583 |
Frequently Asked Questions
What does the RB-KSM key open in Tarkov?
The RB-KSM key is a key used on Reserve in Escape from Tarkov. A detailed door guide for this key is coming soon.
How much is the RB-KSM key worth?
The current flea market average is about ₽200,599. Prices update continuously with the game economy.
Is the RB-KSM key needed for any quests?
Yes, it is needed for: Disease History.