Back to Keys

Reserve Key
RB-ST key
Flea Price
₽122,434
Quest Uses
3
Durability
40 uses
Quests That Need This Key
Flea Price · Last 48 Hours
Live market history from tarkov.dev
₽129,891
-12.52% 48h
View as table
| Time | Price |
|---|---|
| Jul 6, 12:08 AM | ₽101,273 |
| Jul 6, 4:08 AM | ₽127,777 |
| Jul 6, 8:08 AM | ₽102,123 |
| Jul 6, 12:08 PM | ₽83,335 |
| Jul 6, 4:08 PM | ₽95,574 |
| Jul 6, 8:08 PM | ₽96,981 |
| Jul 7, 12:08 AM | ₽428,620 |
| Jul 7, 4:08 AM | ₽178,777 |
| Jul 7, 8:08 AM | ₽98,762 |
| Jul 7, 12:08 PM | ₽100,817 |
| Jul 7, 4:08 PM | ₽97,131 |
| Jul 7, 8:08 PM | ₽129,891 |
Frequently Asked Questions
What does the RB-ST key open in Tarkov?
The RB-ST key is a key used on Reserve in Escape from Tarkov. A detailed door guide for this key is coming soon.
How much is the RB-ST key worth?
The current flea market average is about ₽122,434. Prices update continuously with the game economy.
Is the RB-ST key needed for any quests?
Yes, it is needed for: Revision - Reserve, Surplus Goods, Snatch.