CHEST RIGS
Every rig in the game, all 91 of them: magazine slots, armor class, penalties, and live prices.
Slots is how much the rig holds; Size is its stash footprint. Rigs with an armor class replace body armor entirely; their full protection stats live on the armor chart, linked from each row.
| Rig | Slots | |
|---|---|---|
| 25 | ||
| 24 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 18 | ||
| 18 | ||
| 18 | ||
| 18 | ||
| 18 | ||
| 18 | ||
| 18 | ||
| 18 | ||
| 16 | ||
| 16 | ||
| 16 | ||
| 16 | ||
| 16 | ||
| 16 | ||
| 16 | ||
| 16 | ||
| 16 | ||
| 14 | ||
| 12 | ||
| 12 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 6 | ||
| 6 | ||
| 6 |
| Rig | Slots | |
|---|---|---|
| 24 | ||
| 19 | ||
| 14 | ||
| 12 | ||
| 8 | ||
| 28 | ||
| 25 | ||
| 25 | ||
| 25 | ||
| 24 | ||
| 24 | ||
| 23 | ||
| 22 | ||
| 20 | ||
| 18 | ||
| 18 | ||
| 18 | ||
| 16 | ||
| 16 | ||
| 16 | ||
| 15 | ||
| 14 | ||
| 12 | ||
| 10 | ||
| 25 | ||
| 25 | ||
| 23 | ||
| 23 | ||
| 23 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 19 | ||
| 18 | ||
| 18 | ||
| 17 | ||
| 17 | ||
| 17 | ||
| 16 | ||
| 14 | ||
| 12 | ||
| 10 | ||
| 13 | ||
| 13 | ||
| 12 | ||
| 10 | ||
| 15 | ||
| 13 |
Frequently Asked Questions
What is the biggest chest rig in Tarkov?
Among unarmored rigs the Poyas-A + Poyas-B gear rig leads with 25 slots. Armored rigs trade some of that space for protection; the biggest of those are on this chart too, with full pages on the armor chart.
Armored rig or armor plus rig?
An armored rig frees your armor slot but repairs poorly and locks you into one protection level. Separate body armor plus an unarmored rig costs more weight and money but lets you replace each piece independently. Budget kits lean armored rig; end-game kits usually split them.
Do chest rigs have penalties?
Unarmored rigs are nearly free to wear: at most a percent or two. Armored rigs carry real speed and ergonomics penalties, listed per rig in the chart.